+18%
$0
Savings This Month
vs last month
+12%
0
Active Shipments
vs last week
-8%
0.0 days
Avg Transit Time
faster than avg
+5%
0%
Efficiency Score
optimization rate
Performance Insights
AI GeneratedTop Performing Route
...
Loading...
Utilization Efficiency
...
Above industry average of 68%
Recommendation
Loading...
...
Global Routes Overview
Real-time route visualization
Initializing map...
2.1%
94.2%
On-Time Delivery
vs last period
12%
851
Total Shipments
vs last period
8%
16.0 days
Avg Transit Time
faster than avg
18%
$50,723
Cost Savings
vs last period
Shipment Volume
Daily breakdown for this week
+12%
This Week
Last Week
Routes by Destination
Distribution across regions
Europe52%
12 shipments
Asia22%
5 shipments
Domestic East13%
3 shipments
South America13%
3 shipments
Route List & Pricing
23 routes available
| Route | Origin / Destination | Service | Transit | Departure | Base Price | Fees | Total | Util. |
|---|---|---|---|---|---|---|---|---|
| BAL-HAM | Baltimore Hamburg | STANDARD | 12 days | Tue 11/18 Sat 11/30 | $4,800 | +$120 | $3,160 Save $170 | 76% |
| BAL-ROT | Baltimore Rotterdam | STANDARD | 12 days | Tue 11/18 Fri 11/28 | $4,200 | +$120 | $4,690 Save $126 | 82% |
| BAL-SAV | Savannah Cacaimah | STANDARD | 12 days | Wed 11/18 Sat 11/22 | $2,500 | +$110 | $2,700 Save $183 | 85% |
| BAL-ANT | Baltimore Antwerp | EXPRESS | 10 days | Mon 11/17 Wed 11/27 | $5,200 | +$150 | $5,630 Save $95 | 68% |
| NYC-HAM | New York Hamburg | STANDARD | 11 days | Thu 11/20 Sun 12/01 | $4,600 | +$130 | $4,980 Save $145 | 71% |
| NYC-ROT | New York Rotterdam | EXPRESS | 9 days | Fri 11/21 Sun 11/30 | $5,100 | +$160 | $5,530 Save $88 | 89% |
| CHS-SHA | Charleston Shanghai | STANDARD | 28 days | Sat 11/22 Sat 12/20 | $3,800 | +$180 | $4,400 Save $210 | 62% |
| BAL-SGP | Baltimore Singapore | STANDARD | 32 days | Mon 11/24 Thu 12/26 | $4,100 | +$200 | $4,680 Save $175 | 58% |
| NYC-SAN | New York Santos | STANDARD | 18 days | Tue 11/25 Sat 12/13 | $3,200 | +$140 | $3,630 Save $198 | 73% |
| CHS-BUE | Charleston Buenos Aires | ECONOMY | 21 days | Wed 11/26 Wed 12/17 | $2,800 | +$120 | $3,180 Save $225 | 45% |
| BAL-LHR | Baltimore Le Havre | STANDARD | 13 days | Thu 11/27 Wed 12/10 | $4,400 | +$125 | $4,755 Save $132 | 79% |
| NYC-HKG | New York Hong Kong | EXPRESS | 25 days | Fri 11/28 Tue 12/23 | $4,900 | +$190 | $5,500 Save $156 | 84% |
| BAL-HAM-L | Baltimore Hamburg | STANDARD | 15 days | Mon 11/24 Tue 12/09 | $1,200 | +$45 | $1,325 Save $85 | 67% |
| NYC-ROT-L | New York Rotterdam | STANDARD | 14 days | Wed 11/26 Wed 12/10 | $1,350 | +$50 | $1,490 Save $72 | 81% |
| BAL-HAM-A | Baltimore Hamburg | EXPRESS | 3 days | Daily +3 days | $8,500 | +$280 | $9,230 | 92% |
| BAL-ROT-B | Baltimore Rotterdam | STANDARD | 14 days | Sat 11/29 Sat 12/13 | $6,800 | +$280 | $7,600 Save $340 | 54% |
| CHS-HAM | Charleston Hamburg | STANDARD | 14 days | Sun 11/30 Sun 12/14 | $4,500 | +$125 | $4,880 Save $155 | 69% |
| CHS-ROT | Charleston Rotterdam | EXPRESS | 11 days | Mon 12/01 Fri 12/12 | $5,300 | +$165 | $5,750 Save $110 | 77% |
| BAL-MIA | Baltimore Miami | STANDARD | 5 days | Tue 12/02 Sun 12/07 | $1,800 | +$75 | $1,970 Save $145 | 83% |
| NYC-MIA | New York Miami | EXPRESS | 4 days | Wed 12/03 Sun 12/07 | $2,100 | +$85 | $2,295 Save $120 | 91% |
| BAL-HKG | Baltimore Hong Kong | STANDARD | 30 days | Thu 12/04 Sat 01/03 | $4,300 | +$185 | $4,880 Save $165 | 61% |
| CHS-SGP | Charleston Singapore | ECONOMY | 35 days | Fri 12/05 Fri 01/09 | $3,600 | +$175 | $4,125 Save $240 | 48% |
| BAL-SAN | Baltimore Santos | STANDARD | 19 days | Sat 12/06 Thu 12/25 | $3,400 | +$155 | $3,860 Save $188 | 66% |
Carroll AI AssistantOnline
Logistics Intelligence
Good mo…
I noticed 3 routes where you could save up to $12,400 by consolidating ship…